Hiking & Biking
| Celina-Coldwater Bike Path | This path is a 4.5 mile long, 10 foot wide path on an old railroad bed. The path is perfect for biking, walking or running between Celina and Coldwater. |
| East Bank Path | This 2 mile paved stretch is along the east bank of Grand Lake St. Marys and is great for biking, walking, running, skating and has a full view of the lake. |
| Franklin Township Greenway Trail | This 5 5 mile, continuous, non-motorized, paved walking trail is located on the south side of Grand Lake St Marys It not only meanders through a 100-acre wildlife preservation area with an observation desk overlooking two wetlands, but also traverses two covered bridges along the scenic route |
| Miami-Erie Canal Path | You can hike for miles along this historic trail. The trail is accessible at 158 High St., St. Marys, OH (parking available). A great place to walk and enjoy nature's beauty. |
| Route 703 Bike Path | This stretch on State Route 703 between Celina and St. Marys is for the experienced rider as the rider cycles along side sometimes heavy traffic. The path is approximately 9 miles long. |
| West Bank Trail | This 7,000 foot paved trail is accessible on the west bank of Grand Lake St. Marys south of the State Boat Docks on West Bank Rd., Celina, OH. This trail meanders along the lake and into a wooded area. The non-motorized trail is great for biking, walking and skating. |
Click Here for a Printable Grand Lake Regional Trail System Map PDF





